Main page
About us
Sliding Bearings Consulting
Advertising Opportunities
to Metals
to Aluminum alloys
to Wrought aluminum alloys
Dr. Dmitri Kopeliovich
According to the Wrought aluminum alloys designation system, alloys of this series are designated 5xxx.
This group includes magnesium (Mg) as the major alloying element (up to 5.6%).
Magnesium is used in the alloys for solid solution hardening.
Manganese (Mg), chromium (Cr), titanium (Ti), vanadium (V), beryllium (Be) and gallium (Ga) may be added to the alloys of 5xxx series as minor alloying elements.
Aluminum-magnesium alloys are non-heat-treatable and may be strengthened by cold work (strain hardening). Effectiveness of cold work hardening increases when magnesium content is increased.
Hot working temperature of 5xxx alloys is 500-950 ºF (260-510 ºC).
Alloys of this series have moderate to high mechanical strength combined with relatively high ductility in annealed condition (up to 25%), good corrosion resistance and weldability.
Alloys, containing more than 3.5% of magnesium, are susceptible to stress corrosion at elevated temperatures.
Aluminum-magnesium alloys (5xxx series) are used for high strength foil, dump track bodies, petrol tanks, pressure cryogenic vessels, marine structures and fittings, automotive trim and architectural components.
Designation | Mn,% | Mg,% | Cr,% | Ti,% | Others,% |
---|---|---|---|---|---|
5005 | 0.2 max | 0.5-1.1 | 0.1 max | - | - |
5050 | 0.1 max | 1.1-1.8 | 0.1 max | - | - |
5052 | 0.1 max | 2.2-2.8 | 0.15-0.35 | - | - |
5056 | 0.05-0.2 | 4.5-5.6 | 0.05-0.20 | - | - |
5083 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.15 max | - |
5086 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.15 max | - |
5154 | 0.1 max | 3.1-3.9 | 0.15-0.35 | 0.20 max | - |
5183 | 0.5-1.0 | 4.3-5.2 | 0.05-0.25 | 0.15 max | Be=0.0008 |
5252 | 0.1 max | 2.2-2.8 | - | V=0.05 | - |
5254 | 0.01 max | 3.1-3.9 | 0.15-0.35 | 0.05 max | - |
5356 | 0.05-0.2 | 4.5-5.5 | 0.05-0.20 | 0.06-0.20 | Be=0.0008 |
5454 | 0.5-1.0 | 2.4-3.0 | 0.05-0.20 | 0.20 max | - |
5456 | 0.5-1.0 | 4.7-5.5 | 0.05-0.20 | 0.20 max | - |
5457 | 0.15-0.45 | 0.8-1.2 | - | - | V=0.05 |
5554 | 0.5-1.0 | 2.4-3.0 | 0.05-0.20 | 0.05-0.20 | Be=0.0008 |
5556 | 0.5-1.0 | 4.7-5.5 | 0.05-0.20 | 0.05-0.20 | Be=0.0008 |
5652 | 0.01 max | 2.2-2.8 | 0.15-0.35 | - | - |
5654 | 0.01 max | 3.1-3.9 | 0.15-0.35 | 0.05-0.15 | Be=0.0008 |
5657 | 0.03 max | 0.6-1.0 | - | - | Ga=0.03 |
(concentration of aluminum - balance)
to Metals
to Aluminum alloys
to Wrought aluminum alloys