to Rust protection oils
to Properties of fluids
(submitted by the website administration)
Cold rolled steel rust protection oil ISO 22 | ||||
Mineral based oil with corrosion inhibitor | ||||
Property | Value in metric unit | Value in US unit | ||
Density at 60°F (15.6°C) | 0.880 *10³ | kg/m³ | 54.9 | lb/ft³ |
---|---|---|---|---|
Kinematic viscosity at 104°F (40°C) | 20.5 | cSt | 20.5 | cSt |
Kinematic viscosity at 212°F (100°C) | 4.0 | cSt | 4.0 | cSt |
Flash Point | 190 | ºC | 374 | ºF |
Coverage | 41.7 | m²/l | 1700 | ft²/gal |
Applications: colled rolled sheets and coiled strips during storage and transportation.