to Fiberglasses
to Properties of composites
(submitted by the website administration)
| Fiberglass | ||||
| Composition: Glass fibers reinforced polyester matrix composite | ||||
| Property | Value in metric unit | Value in US unit | ||
| Density | 1.8 *10³ | kg/m³ | 114 | lb/ft³ |
|---|---|---|---|---|
| Tensile modulus (LW) | 17.2 | GPa | 2500 | ksi |
| Tensile modulus (CW) | 5.5 | GPa | 800 | ksi |
| Compressive modulus (LW) | 17.2 | GPa | 2500 | ksi |
| Compressive modulus (CW) | 6.9 | GPa | 1000 | ksi |
| Flexural modulus (LW) | 12.4 | GPa | 1800 | ksi |
| Flexural modulus (CW) | 5.5 | GPa | 800 | ksi |
| Tensile strength (LW) | 207 | MPa | 30000 | psi |
| Tensile strength (CW) | 48 | MPa | 7000 | psi |
| Compressive strength (LW) | 207 | MPa | 30000 | psi |
| Compressive strength (CW) | 103 | MPa | 15000 | psi |
| Flexural strength (LW) | 207 | MPa | 30000 | psi |
| Flexural strength (CW) | 69 | MPa | 10000 | psi |
| Shear strength (short beam) | 31 | MPa | 4500 | psi |
| Thermal expansion (20 ºC) | 8*10-6 | ºCˉ¹ | 4.4*10-6 | in/(in* ºF) |
| Barcol hardness | 45 | - | 45 | - |
| Dielectric constant (60 Hz) | 5 | - | 5 | - |
LW- Lengthwise direction, CW- Crosswise direction